ONLINE CLASS – TIME TABLE (2020-2021)
PRE NURSERY – MS SATNAM KAUR | |||||
DAY/TIME | 12:00 – 12:05 | 12:05 – 12:10 | 12:10 – 12:30 | 12:30 – 12:35 | 12:35 – 12:55 |
MONDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | RHYME TIME | FRUIT BREAK | ACTIVITY *Gross Motor Development |
WEDNESDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | STORY TIME | FRUIT BREAK | ACTIVITY *Fine Motor Development |
FRIDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | AEROBICS/YOGA | FRUIT BREAK | ACTIVITY Color Concept (Origami Craft/Messy Paint) |
NURSERY – MS GAYATRI MAHINDRU | |||||
DAY/TIME | 12:00 – 12:05 | 12:05 – 12:10 | 12:10 – 12:30 | 12:30 – 12:35 | 12:35 – 12:55 |
MONDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | RHYME TIME/PHONIC SONG | FRUIT BREAK | ENGLISH *Vocabulary development *Phonemic Awareness |
TUESDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | D I Y | FRUIT BREAK | STORY TELLING / PUPPETRY |
WEDNESDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | AEROBICS/YOGA | FRUIT BREAK | MATHS *Number Concepts *Finger Play |
FRIDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | E.V.S. | FRUIT BREAK | SCIENCE EXPERIMENTS / LIFE SKILLS |
PREP – MS DEEPIKA TULI | |||||
DAY/TIME | 12:00 – 12:05 | 12:05 – 12:10 | 12:10 – 12:30 | 12:30 – 12:35 | 12:35 – 12:55 |
MONDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | RHYME TIME/PHONIC SONG | FRUIT BREAK | ENGLISH *Vocabulary Building *Picture Comprehension |
TUESDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | D I Y | FRUIT BREAK | STORY TELLING / PUPPETRY |
WEDNESDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | AEROBICS/YOGA | FRUIT BREAK | MATHS |
THURSDAY (Ms. Satnam) | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | E.V.S. | FRUIT BREAK | SCIENCE EXPERIMENTS/ LIFE SKILLS |
FRIDAY | SIGN IN TIME | PRAYER *Gayatri Mantra *Mool Mantra | PUNJABI | FRUIT BREAK | LANGUAGE DEVELOPMENT |
